DFJ 1100-1700 high-speed computer auto-finishing cutting machine
Main features:
1. The machine adopts the servo motor control long cut and is provided with a photoelectric tracking correction system. In the product, in a cross-cutting and slitting, and for the finished products, automatic stacking has the advantage of neatness.
2. The transmission system uses the start, the photoelectric sensor, and so on, centralized control, and puts the material system to use the pneumatic lifting device. The machine integrates light, electricity, and gas, and has the advantages of simple operation, high cutting precision, high mechanical stability, low noise, and the like.
3. motor variable frequency speed control, automatic counting, alarm stop, tension digital display, and other functions.
Technical parameter:
| model | DFJ-1100 | DFJ-1300 | DFJ-1700 |
| diameter of material | 1400mm | 1400mm | 1400mm |
| cutting width | 1050mm | 1250mm | 1650mm |
| cutting length | 20-1200mm | 20-1200mm | 20-1200mm |
| precision of fixed length | ±0.3mm | ±0.3mm | ±0.3mm |
| production rate | 80-100m/min | 80-100m/min | 80-100m/min |
| paper-piling height | 1200mm | 1200mm | 1200mm |
| power | 8kw | 10kw | 11kw |
| electric | 380v/50Hz Trii-phase | 380v/50Hz Trii-phase | 380v/50Hz Trii-phase |
| requirement of an air pressure source | 5.5kg/cm2×5m3/min | 5.5kg/cm2×5m3/min | 5.5kg/cm2×5m3/min |
| weight | 3200kg | 4300kg | 4500kg |
| overall dimension | 7000×1700×1800mm | 7000×2400×1900mm | 7000×2500×1900mm |



