SJFM1100-2000A Extrusion lamination machine
Brief introduction:
Sjfm series environmental protection extrusion lamination machine, set unwinding and rewinding, drying, surface treatment, extrusion, compounding, trimming, suction side as a whole; it features web guiding, corona treatment, line speed, meter counting, automatic tension control, temperature control, and other advanced technology. Running speed 100-150m/min.
Features:
1. PLC man-machine interface, centralized control, machine, electricity, gas, integrated design.
2. Highly efficient corona device
3. Easy and quick filter screen exchange
4. Double station unwinding and rewinding, automatic non-stop roll exchange
Form of production:
Single-layer lamination / three-layer compounding/ multilayer compounding (one-time seven layers available, increase the extrusion unit)
Main technical parameters:
| model | SJFM-800 | SJFM-1100 | SJFM-1300 | SJFM-1600 | SJFM-1800 |
| Width of die | 900mm | 1200mm | 1400mm | 1800mm | 2000mm |
| width of finished product | 400-700mm | 500-1000mm | 600-1250mm | 800-1500mm | 900-1700mm |
| Max. speed | 100-150m/min | 100-150m/min | 100-150m/min | 100-150m/min | 100-150m/min |
| Coating thickness | 0.01-0.1mm | 0.01-0.1mm | 0.01-0.1mm | 0.01-0.1mm | 0.01-0.1mm |
| L/D ratio for screw | Φ80mm×30 | Φ95mm×30 | Φ105mm×30 | Φ120mm×32 | Φ140mm×32 |
| diameter for roll unwinding and rewinding | Φ1300mm | Φ1300mm | Φ1300mm | Φ1300mm | Φ1300mm |
| overall size L*W*H(MM) |
9600×8000×3200 | 9600×8300×3200 | 9600×8600×3200 | 9600×9000×3200 | 9600×9300×3200 |
| power | 60kw | 70kw | 80kw | 100kw | 130kw |
| compounding roller | Φ510mm | Φ510mm | Φ510mm | Φ510mm | Φ610mm |
| applicable for base material | Paper/non woven /PP woven sack,etc | ||||
| Extrusion resin | LDPE、LLDPE、PP、EVA、EAA,etc | ||||





